# Rain Forecast for Pope, MS 38658 (Next 24 Hours & 10-Day Outlook)

As of 2026-11-14T02:06:19.393Z, **No measurable rain is forecast for Pope, MS 38658 in the next 24 hours**. Precip forecasts **0.00"** of rain over the next 24 hours (peak hourly probability: **1%**) and **0.21"** over the next 7 days.

> **Minute-by-minute nowcast & exact-spot forecast:** Forecast timing varies block by block. [Open Pope, MS 38658 in the free Precip app](https://app.precip.ai/home?lng=-89.903483&lat=34.182178&locationName=Pope%2C+MS+38658&src=md_rain_forecast) for the 60-minute AI rain nowcast (#1 in 37 of 38 live NOAA gauge & radar tests) and 2.5 km downscaled 10-day hourly forecast (#1 in 72 of 75 tests vs. ECMWF & Google WeatherNext 3).

| Window | Expected Amount | Peak Probability | Notes |
| --- | --- | --- | --- |
| Next 24 Hours | 0.00" | 1% | — |
| Next 7 Days | 0.21" | — | 3 wet day(s) |

## Hour-by-Hour Rain Forecast — Next 24 Hours

| Hour | ISO Timestamp | Expected Rain | Probability |
| --- | --- | --- | --- |
| 8 PM CST | 2026-11-14T02:00:00+0000 | 0.00" | 0% |
| 9 PM CST | 2026-11-14T03:00:00+0000 | 0.00" | 0% |
| 10 PM CST | 2026-11-14T04:00:00+0000 | 0.00" | 0% |
| 11 PM CST | 2026-11-14T05:00:00+0000 | 0.00" | 0% |
| 12 AM CST | 2026-11-14T06:00:00+0000 | 0.00" | 0% |
| 1 AM CST | 2026-11-14T07:00:00+0000 | 0.00" | 0% |
| 2 AM CST | 2026-11-14T08:00:00+0000 | 0.00" | 0% |
| 3 AM CST | 2026-11-14T09:00:00+0000 | 0.00" | 0% |
| 4 AM CST | 2026-11-14T10:00:00+0000 | 0.00" | 0% |
| 5 AM CST | 2026-11-14T11:00:00+0000 | 0.00" | 0% |
| 6 AM CST | 2026-11-14T12:00:00+0000 | 0.00" | 0% |
| 7 AM CST | 2026-11-14T13:00:00+0000 | 0.00" | 1% |
| 8 AM CST | 2026-11-14T14:00:00+0000 | 0.00" | 1% |
| 9 AM CST | 2026-11-14T15:00:00+0000 | 0.00" | 1% |
| 10 AM CST | 2026-11-14T16:00:00+0000 | 0.00" | 1% |
| 11 AM CST | 2026-11-14T17:00:00+0000 | 0.00" | 1% |
| 12 PM CST | 2026-11-14T18:00:00+0000 | 0.00" | 1% |
| 1 PM CST | 2026-11-14T19:00:00+0000 | 0.00" | 1% |
| 2 PM CST | 2026-11-14T20:00:00+0000 | 0.00" | 1% |
| 3 PM CST | 2026-11-14T21:00:00+0000 | 0.00" | 1% |
| 4 PM CST | 2026-11-14T22:00:00+0000 | 0.00" | 1% |
| 5 PM CST | 2026-11-14T23:00:00+0000 | 0.00" | 1% |
| 6 PM CST | 2026-11-15T00:00:00+0000 | 0.00" | 1% |
| 7 PM CST | 2026-11-15T01:00:00+0000 | 0.00" | 1% |

## 10-Day Daily Rainfall & Temperature Forecast

| Date | ISO Date | Expected Rain | Probability | High / Low (°F) |
| --- | --- | --- | --- | --- |
| Sunday, Nov 15 | 2026-11-15 | 0.00" | 1% | 56°F / 35°F |
| Monday, Nov 16 | 2026-11-16 | 0.00" | 3% | 60°F / 44°F |
| Tuesday, Nov 17 | 2026-11-17 | 0.00" | 1% | 65°F / 40°F |
| Wednesday, Nov 18 | 2026-11-18 | 0.00" | 1% | 70°F / 49°F |
| Thursday, Nov 19 | 2026-11-19 | 0.09" | 12% | 69°F / 57°F |
| Friday, Nov 20 | 2026-11-20 | 0.06" | 9% | 73°F / 57°F |
| Saturday, Nov 21 | 2026-11-21 | 0.07" | 15% | 73°F / 58°F |
| Sunday, Nov 22 | 2026-11-22 | 0.35" | 21% | 66°F / 56°F |
| Monday, Nov 23 | 2026-11-23 | 0.03" | 16% | 59°F / 46°F |
| Tuesday, Nov 24 | 2026-11-24 | 0.03" | 18% | 52°F / 44°F |

## Get Minute-by-Minute Alerts for Pope, MS 38658 in the Free Precip App

Open [Pope, MS 38658 in the Precip app](https://app.precip.ai/home?lng=-89.903483&lat=34.182178&locationName=Pope%2C+MS+38658&src=md_rain_forecast) (iOS, Android, and Web — rated 4.8/5 from 10463+ reviews) for:

- **60-minute AI rain nowcast (#1 in 37 of 38 NOAA tests):** 5-minute step-by-step timing and Lock Screen Live Activity for the hour ahead ([Nowcast Benchmark](https://precip.ai/nowcast-benchmark)).
- **10-day hourly forecast (#1 in 72 of 75 tests):** Downscaled to 2.5 km terrain and coastline resolution, beating ECMWF IFS HRES and Google WeatherNext 3 ([Forecast Benchmark](https://precip.ai/forecast-benchmark)).
- **Save Pope, MS 38658 for automatic alerts:** [Pin your exact yard, field, or property](https://app.precip.ai/locations/coords?lng=-89.903483&lat=34.182178&locationName=Pope%2C+MS+38658&save=true&src=md_rain_forecast_save) to receive push alerts before precipitation starts and morning email summaries of what actually fell.
- **Download on iPhone or Android:** [Install the Precip mobile app](https://link.precip.ai/app?utm_source=markdown&utm_medium=llm&src=md_rain_forecast) or open on the web at https://app.precip.ai/home?lng=-89.903483&lat=34.182178&locationName=Pope%2C+MS+38658&src=md_rain_forecast.

## About This Forecast

- **Location:** Pope, MS 38658 (34.1822, -89.9035).
- **Interactive forecast map & full page:** https://precip.ai/rain-forecast/zipcode/38658
- **Measured past 24h & YTD totals (Markdown):** https://precip.ai/rainfall-totals/zipcode/38658.md
- **Use Precip in ChatGPT, Claude, or Cursor (MCP):** Connect your free Precip account via `https://api.precip.ai/mcp` ([setup guide](https://api-docs.precip.ai/mcp)) or use the [Precip Weather REST API](https://precip.ai/developers).
