# Rain Forecast for Kissimmee, FL 34745 (Next 24 Hours & 10-Day Outlook)

As of 2026-11-03T22:45:15.972Z, **Yes — rain is in the forecast for Kissimmee, FL 34745**. Precip forecasts **0.04"** of rain over the next 24 hours (peak hourly probability: **28%**) and **0.10"** over the next 7 days. The heaviest hour in the next 24 hours is around **6 PM UTC** (2026-11-04T18:00:00+0000, 0.01").

> **Minute-by-minute nowcast & exact-spot forecast:** Forecast timing varies block by block. [Open Kissimmee, FL 34745 in the free Precip app](https://app.precip.ai/home?lng=-81.40989&lat=28.30273&locationName=Kissimmee%2C+FL+34745&src=md_rain_forecast) for the 60-minute AI rain nowcast (#1 in 37 of 38 live NOAA gauge & radar tests) and 2.5 km downscaled 10-day hourly forecast (#1 in 72 of 75 tests vs. ECMWF & Google WeatherNext 3).

| Window | Expected Amount | Peak Probability | Notes |
| --- | --- | --- | --- |
| Next 24 Hours | 0.04" | 28% | Heaviest around 6 PM UTC |
| Next 7 Days | 0.10" | — | 5 wet day(s) |

## Hour-by-Hour Rain Forecast — Next 24 Hours

| Hour (UTC) | ISO Timestamp | Expected Rain | Probability |
| --- | --- | --- | --- |
| 10 PM UTC | 2026-11-03T22:00:00+0000 | 0.00" | 4% |
| 11 PM UTC | 2026-11-03T23:00:00+0000 | 0.00" | 1% |
| 12 AM UTC | 2026-11-04T00:00:00+0000 | 0.00" | 0% |
| 1 AM UTC | 2026-11-04T01:00:00+0000 | 0.00" | 0% |
| 2 AM UTC | 2026-11-04T02:00:00+0000 | 0.00" | 0% |
| 3 AM UTC | 2026-11-04T03:00:00+0000 | 0.00" | 0% |
| 4 AM UTC | 2026-11-04T04:00:00+0000 | 0.00" | 0% |
| 5 AM UTC | 2026-11-04T05:00:00+0000 | 0.00" | 0% |
| 6 AM UTC | 2026-11-04T06:00:00+0000 | 0.00" | 0% |
| 7 AM UTC | 2026-11-04T07:00:00+0000 | 0.00" | 0% |
| 8 AM UTC | 2026-11-04T08:00:00+0000 | 0.00" | 0% |
| 9 AM UTC | 2026-11-04T09:00:00+0000 | 0.00" | 2% |
| 10 AM UTC | 2026-11-04T10:00:00+0000 | 0.00" | 2% |
| 11 AM UTC | 2026-11-04T11:00:00+0000 | 0.00" | 2% |
| 12 PM UTC | 2026-11-04T12:00:00+0000 | 0.00" | 4% |
| 1 PM UTC | 2026-11-04T13:00:00+0000 | 0.00" | 5% |
| 2 PM UTC | 2026-11-04T14:00:00+0000 | 0.00" | 5% |
| 3 PM UTC | 2026-11-04T15:00:00+0000 | 0.00" | 19% |
| 4 PM UTC | 2026-11-04T16:00:00+0000 | 0.00" | 19% |
| 5 PM UTC | 2026-11-04T17:00:00+0000 | 0.01" | 21% |
| 6 PM UTC | 2026-11-04T18:00:00+0000 | 0.01" | 28% |
| 7 PM UTC | 2026-11-04T19:00:00+0000 | 0.01" | 26% |
| 8 PM UTC | 2026-11-04T20:00:00+0000 | 0.01" | 23% |
| 9 PM UTC | 2026-11-04T21:00:00+0000 | 0.00" | 15% |

## 10-Day Daily Rainfall & Temperature Forecast

| Date | ISO Date | Expected Rain | Probability | High / Low (°F) |
| --- | --- | --- | --- | --- |
| Wednesday, Nov 4 | 2026-11-04 | 0.04" | 28% | 86°F / 72°F |
| Thursday, Nov 5 | 2026-11-05 | 0.01" | 6% | 87°F / 69°F |
| Friday, Nov 6 | 2026-11-06 | 0.01" | 11% | 87°F / 69°F |
| Saturday, Nov 7 | 2026-11-07 | 0.00" | 4% | 83°F / 69°F |
| Sunday, Nov 8 | 2026-11-08 | 0.00" | 2% | 83°F / 61°F |
| Monday, Nov 9 | 2026-11-09 | 0.01" | 7% | 82°F / 63°F |
| Tuesday, Nov 10 | 2026-11-10 | 0.02" | 6% | 83°F / 63°F |
| Wednesday, Nov 11 | 2026-11-11 | 0.09" | 13% | 81°F / 65°F |
| Thursday, Nov 12 | 2026-11-12 | 0.11" | 9% | 78°F / 66°F |
| Friday, Nov 13 | 2026-11-13 | 0.10" | 34% | 78°F / 65°F |

## Get Minute-by-Minute Alerts for Kissimmee, FL 34745 in the Free Precip App

Open [Kissimmee, FL 34745 in the Precip app](https://app.precip.ai/home?lng=-81.40989&lat=28.30273&locationName=Kissimmee%2C+FL+34745&src=md_rain_forecast) (iOS, Android, and Web — rated 4.8/5 from 10463+ reviews) for:

- **60-minute AI rain nowcast (#1 in 37 of 38 NOAA tests):** 5-minute step-by-step timing and Lock Screen Live Activity for the hour ahead ([Nowcast Benchmark](https://precip.ai/nowcast-benchmark)).
- **10-day hourly forecast (#1 in 72 of 75 tests):** Downscaled to 2.5 km terrain and coastline resolution, beating ECMWF IFS HRES and Google WeatherNext 3 ([Forecast Benchmark](https://precip.ai/forecast-benchmark)).
- **Save Kissimmee, FL 34745 for automatic alerts:** [Pin your exact yard, field, or property](https://app.precip.ai/locations/coords?lng=-81.40989&lat=28.30273&locationName=Kissimmee%2C+FL+34745&save=true&src=md_rain_forecast_save) to receive push alerts before precipitation starts and morning email summaries of what actually fell.
- **Download on iPhone or Android:** [Install the Precip mobile app](https://link.precip.ai/app?utm_source=markdown&utm_medium=llm&src=md_rain_forecast) or open on the web at https://app.precip.ai/home?lng=-81.40989&lat=28.30273&locationName=Kissimmee%2C+FL+34745&src=md_rain_forecast.

## About This Forecast

- **Location:** Kissimmee, FL 34745 (28.3027, -81.4099).
- **Interactive forecast map & full page:** https://precip.ai/rain-forecast/zipcode/34745
- **Measured past 24h & YTD totals (Markdown):** https://precip.ai/rainfall-totals/zipcode/34745.md
- **Use Precip in ChatGPT, Claude, or Cursor (MCP):** Connect your free Precip account via `https://api.precip.ai/mcp` ([setup guide](https://api-docs.precip.ai/mcp)) or use the [Precip Weather REST API](https://precip.ai/developers).
