# Rain Forecast for Camden, SC 29021 (Next 24 Hours & 10-Day Outlook)

As of 2026-11-04T16:29:59.200Z, **Yes — rain is in the forecast for Camden, SC 29021**. Precip forecasts **0.11"** of rain over the next 24 hours (peak hourly probability: **47%**) and **0.69"** over the next 7 days. The heaviest hour in the next 24 hours is around **7 AM UTC** (2026-11-05T07:00:00+0000, 0.02").

> **Minute-by-minute nowcast & exact-spot forecast:** Forecast timing varies block by block. [Open Camden, SC 29021 in the free Precip app](https://app.precip.ai/home?lng=-80.58219&lat=34.56&locationName=Camden%2C+SC+29021&src=md_rain_forecast) for the 60-minute AI rain nowcast (#1 in 37 of 38 live NOAA gauge & radar tests) and 2.5 km downscaled 10-day hourly forecast (#1 in 72 of 75 tests vs. ECMWF & Google WeatherNext 3).

| Window | Expected Amount | Peak Probability | Notes |
| --- | --- | --- | --- |
| Next 24 Hours | 0.11" | 47% | Heaviest around 7 AM UTC |
| Next 7 Days | 0.69" | — | 3 wet day(s) |

## Hour-by-Hour Rain Forecast — Next 24 Hours

| Hour (UTC) | ISO Timestamp | Expected Rain | Probability |
| --- | --- | --- | --- |
| 5 PM UTC | 2026-11-04T17:00:00+0000 | 0.00" | 8% |
| 6 PM UTC | 2026-11-04T18:00:00+0000 | 0.00" | 14% |
| 7 PM UTC | 2026-11-04T19:00:00+0000 | 0.00" | 13% |
| 8 PM UTC | 2026-11-04T20:00:00+0000 | 0.00" | 18% |
| 9 PM UTC | 2026-11-04T21:00:00+0000 | 0.00" | 12% |
| 10 PM UTC | 2026-11-04T22:00:00+0000 | 0.00" | 7% |
| 11 PM UTC | 2026-11-04T23:00:00+0000 | 0.00" | 7% |
| 12 AM UTC | 2026-11-05T00:00:00+0000 | 0.00" | 4% |
| 1 AM UTC | 2026-11-05T01:00:00+0000 | 0.00" | 4% |
| 2 AM UTC | 2026-11-05T02:00:00+0000 | 0.00" | 5% |
| 3 AM UTC | 2026-11-05T03:00:00+0000 | 0.01" | 17% |
| 4 AM UTC | 2026-11-05T04:00:00+0000 | 0.01" | 26% |
| 5 AM UTC | 2026-11-05T05:00:00+0000 | 0.01" | 31% |
| 6 AM UTC | 2026-11-05T06:00:00+0000 | 0.02" | 42% |
| 7 AM UTC | 2026-11-05T07:00:00+0000 | 0.02" | 47% |
| 8 AM UTC | 2026-11-05T08:00:00+0000 | 0.01" | 46% |
| 9 AM UTC | 2026-11-05T09:00:00+0000 | 0.01" | 33% |
| 10 AM UTC | 2026-11-05T10:00:00+0000 | 0.01" | 28% |
| 11 AM UTC | 2026-11-05T11:00:00+0000 | 0.01" | 23% |
| 12 PM UTC | 2026-11-05T12:00:00+0000 | 0.01" | 18% |
| 1 PM UTC | 2026-11-05T13:00:00+0000 | 0.00" | 18% |
| 2 PM UTC | 2026-11-05T14:00:00+0000 | 0.00" | 17% |
| 3 PM UTC | 2026-11-05T15:00:00+0000 | 0.00" | 29% |
| 4 PM UTC | 2026-11-05T16:00:00+0000 | 0.00" | 28% |

## 10-Day Daily Rainfall & Temperature Forecast

| Date | ISO Date | Expected Rain | Probability | High / Low (°F) |
| --- | --- | --- | --- | --- |
| Thursday, Nov 5 | 2026-11-05 | 0.13" | 47% | 79°F / 65°F |
| Friday, Nov 6 | 2026-11-06 | 0.54" | 59% | 75°F / 67°F |
| Saturday, Nov 7 | 2026-11-07 | 0.00" | 1% | 70°F / 53°F |
| Sunday, Nov 8 | 2026-11-08 | 0.00" | 1% | 68°F / 41°F |
| Monday, Nov 9 | 2026-11-09 | 0.00" | 1% | 74°F / 42°F |
| Tuesday, Nov 10 | 2026-11-10 | 0.00" | 1% | 74°F / 41°F |
| Wednesday, Nov 11 | 2026-11-11 | 0.01" | 4% | 71°F / 49°F |
| Thursday, Nov 12 | 2026-11-12 | 0.01" | 6% | 67°F / 47°F |
| Friday, Nov 13 | 2026-11-13 | 0.01" | 5% | 62°F / 42°F |
| Saturday, Nov 14 | 2026-11-14 | 0.00" | 4% | 62°F / 37°F |

## Get Minute-by-Minute Alerts for Camden, SC 29021 in the Free Precip App

Open [Camden, SC 29021 in the Precip app](https://app.precip.ai/home?lng=-80.58219&lat=34.56&locationName=Camden%2C+SC+29021&src=md_rain_forecast) (iOS, Android, and Web — rated 4.8/5 from 10463+ reviews) for:

- **60-minute AI rain nowcast (#1 in 37 of 38 NOAA tests):** 5-minute step-by-step timing and Lock Screen Live Activity for the hour ahead ([Nowcast Benchmark](https://precip.ai/nowcast-benchmark)).
- **10-day hourly forecast (#1 in 72 of 75 tests):** Downscaled to 2.5 km terrain and coastline resolution, beating ECMWF IFS HRES and Google WeatherNext 3 ([Forecast Benchmark](https://precip.ai/forecast-benchmark)).
- **Save Camden, SC 29021 for automatic alerts:** [Pin your exact yard, field, or property](https://app.precip.ai/locations/coords?lng=-80.58219&lat=34.56&locationName=Camden%2C+SC+29021&save=true&src=md_rain_forecast_save) to receive push alerts before precipitation starts and morning email summaries of what actually fell.
- **Download on iPhone or Android:** [Install the Precip mobile app](https://link.precip.ai/app?utm_source=markdown&utm_medium=llm&src=md_rain_forecast) or open on the web at https://app.precip.ai/home?lng=-80.58219&lat=34.56&locationName=Camden%2C+SC+29021&src=md_rain_forecast.

## About This Forecast

- **Location:** Camden, SC 29021 (34.5600, -80.5822).
- **Interactive forecast map & full page:** https://precip.ai/rain-forecast/zipcode/29021
- **Measured past 24h & YTD totals (Markdown):** https://precip.ai/rainfall-totals/zipcode/29021.md
- **Use Precip in ChatGPT, Claude, or Cursor (MCP):** Connect your free Precip account via `https://api.precip.ai/mcp` ([setup guide](https://api-docs.precip.ai/mcp)) or use the [Precip Weather REST API](https://precip.ai/developers).
