# Rain Forecast for Wilson, NY 14172 (Next 24 Hours & 10-Day Outlook)

As of 2026-11-07T22:07:20.312Z, **Yes — rain is in the forecast for Wilson, NY 14172**. Precip forecasts **0.04"** of rain over the next 24 hours (peak hourly probability: **40%**) and **0.47"** over the next 7 days. The heaviest hour in the next 24 hours is around **7 PM UTC** (2026-11-08T19:00:00+0000, 0.01").

> **Minute-by-minute nowcast & exact-spot forecast:** Forecast timing varies block by block. [Open Wilson, NY 14172 in the free Precip app](https://app.precip.ai/home?lng=-78.82760250000001&lat=43.278303&locationName=Wilson%2C+NY+14172&src=md_rain_forecast) for the 60-minute AI rain nowcast (#1 in 37 of 38 live NOAA gauge & radar tests) and 2.5 km downscaled 10-day hourly forecast (#1 in 72 of 75 tests vs. ECMWF & Google WeatherNext 3).

| Window | Expected Amount | Peak Probability | Notes |
| --- | --- | --- | --- |
| Next 24 Hours | 0.04" | 40% | Heaviest around 7 PM UTC |
| Next 7 Days | 0.47" | — | 5 wet day(s) |

## Hour-by-Hour Rain Forecast — Next 24 Hours

| Hour (UTC) | ISO Timestamp | Expected Rain | Probability |
| --- | --- | --- | --- |
| 10 PM UTC | 2026-11-07T22:00:00+0000 | 0.00" | 28% |
| 11 PM UTC | 2026-11-07T23:00:00+0000 | 0.00" | 15% |
| 12 AM UTC | 2026-11-08T00:00:00+0000 | 0.00" | 6% |
| 1 AM UTC | 2026-11-08T01:00:00+0000 | 0.00" | 5% |
| 2 AM UTC | 2026-11-08T02:00:00+0000 | 0.00" | 6% |
| 3 AM UTC | 2026-11-08T03:00:00+0000 | 0.00" | 2% |
| 4 AM UTC | 2026-11-08T04:00:00+0000 | 0.00" | 2% |
| 5 AM UTC | 2026-11-08T05:00:00+0000 | 0.00" | 2% |
| 6 AM UTC | 2026-11-08T06:00:00+0000 | 0.00" | 2% |
| 7 AM UTC | 2026-11-08T07:00:00+0000 | 0.00" | 2% |
| 8 AM UTC | 2026-11-08T08:00:00+0000 | 0.00" | 2% |
| 9 AM UTC | 2026-11-08T09:00:00+0000 | 0.00" | 2% |
| 10 AM UTC | 2026-11-08T10:00:00+0000 | 0.00" | 1% |
| 11 AM UTC | 2026-11-08T11:00:00+0000 | 0.00" | 1% |
| 12 PM UTC | 2026-11-08T12:00:00+0000 | 0.00" | 1% |
| 1 PM UTC | 2026-11-08T13:00:00+0000 | 0.00" | 1% |
| 2 PM UTC | 2026-11-08T14:00:00+0000 | 0.00" | 1% |
| 3 PM UTC | 2026-11-08T15:00:00+0000 | 0.00" | 3% |
| 4 PM UTC | 2026-11-08T16:00:00+0000 | 0.00" | 3% |
| 5 PM UTC | 2026-11-08T17:00:00+0000 | 0.00" | 8% |
| 6 PM UTC | 2026-11-08T18:00:00+0000 | 0.01" | 33% |
| 7 PM UTC | 2026-11-08T19:00:00+0000 | 0.01" | 40% |
| 8 PM UTC | 2026-11-08T20:00:00+0000 | 0.01" | 26% |
| 9 PM UTC | 2026-11-08T21:00:00+0000 | 0.00" | 11% |

## 10-Day Daily Rainfall & Temperature Forecast

| Date | ISO Date | Expected Rain | Probability | High / Low (°F) |
| --- | --- | --- | --- | --- |
| Sunday, Nov 8 | 2026-11-08 | 0.04" | 40% | 53°F / 43°F |
| Monday, Nov 9 | 2026-11-09 | 0.10" | 51% | 52°F / 48°F |
| Tuesday, Nov 10 | 2026-11-10 | 0.01" | 3% | 60°F / 43°F |
| Wednesday, Nov 11 | 2026-11-11 | 0.00" | 2% | 53°F / 43°F |
| Thursday, Nov 12 | 2026-11-12 | 0.13" | 35% | 47°F / 42°F |
| Friday, Nov 13 | 2026-11-13 | 0.16" | 28% | 42°F / 37°F |
| Saturday, Nov 14 | 2026-11-14 | 0.03" | 14% | 42°F / 37°F |
| Sunday, Nov 15 | 2026-11-15 | 0.02" | 8% | 46°F / 39°F |
| Monday, Nov 16 | 2026-11-16 | 0.00" | 6% | 49°F / 40°F |
| Tuesday, Nov 17 | 2026-11-17 | 0.00" | 3% | 50°F / 40°F |

## Get Minute-by-Minute Alerts for Wilson, NY 14172 in the Free Precip App

Open [Wilson, NY 14172 in the Precip app](https://app.precip.ai/home?lng=-78.82760250000001&lat=43.278303&locationName=Wilson%2C+NY+14172&src=md_rain_forecast) (iOS, Android, and Web — rated 4.8/5 from 10463+ reviews) for:

- **60-minute AI rain nowcast (#1 in 37 of 38 NOAA tests):** 5-minute step-by-step timing and Lock Screen Live Activity for the hour ahead ([Nowcast Benchmark](https://precip.ai/nowcast-benchmark)).
- **10-day hourly forecast (#1 in 72 of 75 tests):** Downscaled to 2.5 km terrain and coastline resolution, beating ECMWF IFS HRES and Google WeatherNext 3 ([Forecast Benchmark](https://precip.ai/forecast-benchmark)).
- **Save Wilson, NY 14172 for automatic alerts:** [Pin your exact yard, field, or property](https://app.precip.ai/locations/coords?lng=-78.82760250000001&lat=43.278303&locationName=Wilson%2C+NY+14172&save=true&src=md_rain_forecast_save) to receive push alerts before precipitation starts and morning email summaries of what actually fell.
- **Download on iPhone or Android:** [Install the Precip mobile app](https://link.precip.ai/app?utm_source=markdown&utm_medium=llm&src=md_rain_forecast) or open on the web at https://app.precip.ai/home?lng=-78.82760250000001&lat=43.278303&locationName=Wilson%2C+NY+14172&src=md_rain_forecast.

## About This Forecast

- **Location:** Wilson, NY 14172 (43.2783, -78.8276).
- **Interactive forecast map & full page:** https://precip.ai/rain-forecast/zipcode/14172
- **Measured past 24h & YTD totals (Markdown):** https://precip.ai/rainfall-totals/zipcode/14172.md
- **Use Precip in ChatGPT, Claude, or Cursor (MCP):** Connect your free Precip account via `https://api.precip.ai/mcp` ([setup guide](https://api-docs.precip.ai/mcp)) or use the [Precip Weather REST API](https://precip.ai/developers).
