# Rain Forecast for St Thomas, VI 00801 (Next 24 Hours & 10-Day Outlook)

As of 2026-11-18T06:20:33.949Z, **Yes — rain is in the forecast for St Thomas, VI 00801**. Precip forecasts **0.39"** of rain over the next 24 hours (peak hourly probability: **83%**) and **1.09"** over the next 7 days. The heaviest hour in the next 24 hours is around **5 PM AST** (2026-11-18T21:00:00+0000, 0.05").

> **Minute-by-minute nowcast & exact-spot forecast:** Forecast timing varies block by block. [Open St Thomas, VI 00801 in the free Precip app](https://app.precip.ai/home?lng=-64.93333&lat=18.35&locationName=St+Thomas%2C+VI+00801&src=md_rain_forecast) for the 60-minute AI rain nowcast (#1 in 37 of 38 live NOAA gauge & radar tests) and 2.5 km downscaled 10-day hourly forecast (#1 in 72 of 75 tests vs. ECMWF & Google WeatherNext 3).

| Window | Expected Amount | Peak Probability | Notes |
| --- | --- | --- | --- |
| Next 24 Hours | 0.39" | 83% | Heaviest around 5 PM AST |
| Next 7 Days | 1.09" | — | 7 wet day(s) |

## Hour-by-Hour Rain Forecast — Next 24 Hours

| Hour | ISO Timestamp | Expected Rain | Probability |
| --- | --- | --- | --- |
| 8 PM AST | 2026-11-18T00:00:00+0000 | 0.00" | 47% |
| 9 PM AST | 2026-11-18T01:00:00+0000 | 0.01" | 48% |
| 10 PM AST | 2026-11-18T02:00:00+0000 | 0.01" | 51% |
| 11 PM AST | 2026-11-18T03:00:00+0000 | 0.01" | 49% |
| 12 AM AST | 2026-11-18T04:00:00+0000 | 0.01" | 56% |
| 1 AM AST | 2026-11-18T05:00:00+0000 | 0.00" | 41% |
| 2 AM AST | 2026-11-18T06:00:00+0000 | 0.00" | 17% |
| 3 AM AST | 2026-11-18T07:00:00+0000 | 0.00" | 8% |
| 4 AM AST | 2026-11-18T08:00:00+0000 | 0.00" | 0% |
| 5 AM AST | 2026-11-18T09:00:00+0000 | 0.00" | 0% |
| 6 AM AST | 2026-11-18T10:00:00+0000 | 0.00" | 0% |
| 7 AM AST | 2026-11-18T11:00:00+0000 | 0.00" | 1% |
| 8 AM AST | 2026-11-18T12:00:00+0000 | 0.00" | 6% |
| 9 AM AST | 2026-11-18T13:00:00+0000 | 0.00" | 15% |
| 10 AM AST | 2026-11-18T14:00:00+0000 | 0.00" | 26% |
| 11 AM AST | 2026-11-18T15:00:00+0000 | 0.01" | 53% |
| 12 PM AST | 2026-11-18T16:00:00+0000 | 0.01" | 75% |
| 1 PM AST | 2026-11-18T17:00:00+0000 | 0.01" | 83% |
| 2 PM AST | 2026-11-18T18:00:00+0000 | 0.01" | 70% |
| 3 PM AST | 2026-11-18T19:00:00+0000 | 0.02" | 72% |
| 4 PM AST | 2026-11-18T20:00:00+0000 | 0.03" | 79% |
| 5 PM AST | 2026-11-18T21:00:00+0000 | 0.05" | 83% |
| 6 PM AST | 2026-11-18T22:00:00+0000 | 0.05" | 83% |
| 7 PM AST | 2026-11-18T23:00:00+0000 | 0.04" | 80% |

## 10-Day Daily Rainfall & Temperature Forecast

| Date | ISO Date | Expected Rain | Probability | High / Low (°F) |
| --- | --- | --- | --- | --- |
| Thursday, Nov 19 | 2026-11-19 | 0.17" | 79% | 85°F / 79°F |
| Friday, Nov 20 | 2026-11-20 | 0.02" | 19% | 86°F / 79°F |
| Saturday, Nov 21 | 2026-11-21 | 0.08" | 41% | 86°F / 79°F |
| Sunday, Nov 22 | 2026-11-22 | 0.23" | 53% | 85°F / 80°F |
| Monday, Nov 23 | 2026-11-23 | 0.47" | 58% | 84°F / 79°F |
| Tuesday, Nov 24 | 2026-11-24 | 0.11" | 45% | 86°F / 80°F |
| Wednesday, Nov 25 | 2026-11-25 | 0.02" | 25% | 86°F / 79°F |
| Thursday, Nov 26 | 2026-11-26 | 0.01" | 22% | 85°F / 80°F |
| Friday, Nov 27 | 2026-11-27 | 0.00" | 22% | 85°F / 80°F |
| Saturday, Nov 28 | 2026-11-28 | 0.00" | 21% | 85°F / 79°F |

## Get Minute-by-Minute Alerts for St Thomas, VI 00801 in the Free Precip App

Open [St Thomas, VI 00801 in the Precip app](https://app.precip.ai/home?lng=-64.93333&lat=18.35&locationName=St+Thomas%2C+VI+00801&src=md_rain_forecast) (iOS, Android, and Web — rated 4.8/5 from 10463+ reviews) for:

- **60-minute AI rain nowcast (#1 in 37 of 38 NOAA tests):** 5-minute step-by-step timing and Lock Screen Live Activity for the hour ahead ([Nowcast Benchmark](https://precip.ai/nowcast-benchmark)).
- **10-day hourly forecast (#1 in 72 of 75 tests):** Downscaled to 2.5 km terrain and coastline resolution, beating ECMWF IFS HRES and Google WeatherNext 3 ([Forecast Benchmark](https://precip.ai/forecast-benchmark)).
- **Save St Thomas, VI 00801 for automatic alerts:** [Pin your exact yard, field, or property](https://app.precip.ai/locations/coords?lng=-64.93333&lat=18.35&locationName=St+Thomas%2C+VI+00801&save=true&src=md_rain_forecast_save) to receive push alerts before precipitation starts and morning email summaries of what actually fell.
- **Download on iPhone or Android:** [Install the Precip mobile app](https://link.precip.ai/app?utm_source=markdown&utm_medium=llm&src=md_rain_forecast) or open on the web at https://app.precip.ai/home?lng=-64.93333&lat=18.35&locationName=St+Thomas%2C+VI+00801&src=md_rain_forecast.

## About This Forecast

- **Location:** St Thomas, VI 00801 (18.3500, -64.9333).
- **Interactive forecast map & full page:** https://precip.ai/rain-forecast/zipcode/00801
- **Measured past 24h & YTD totals (Markdown):** https://precip.ai/rainfall-totals/zipcode/00801.md
- **Use Precip in ChatGPT, Claude, or Cursor (MCP):** Connect your free Precip account via `https://api.precip.ai/mcp` ([setup guide](https://api-docs.precip.ai/mcp)) or use the [Precip Weather REST API](https://precip.ai/developers).
