# Rain Forecast for McCoy, CO (Next 24 Hours & 10-Day Outlook)

As of 2026-11-14T01:26:24.135Z, **Yes — rain is in the forecast for McCoy, CO**. Precip forecasts **0.02"** of rain over the next 24 hours (peak hourly probability: **14%**) and **0.03"** over the next 7 days.

> **Minute-by-minute nowcast & exact-spot forecast:** Forecast timing varies block by block. [Open McCoy, CO in the free Precip app](https://app.precip.ai/home?lng=-106.726462&lat=39.914022&locationName=McCoy%2C+CO&src=md_rain_forecast) for the 60-minute AI rain nowcast (#1 in 37 of 38 live NOAA gauge & radar tests) and 2.5 km downscaled 10-day hourly forecast (#1 in 72 of 75 tests vs. ECMWF & Google WeatherNext 3).

| Window | Expected Amount | Peak Probability | Notes |
| --- | --- | --- | --- |
| Next 24 Hours | 0.02" | 14% | — |
| Next 7 Days | 0.03" | — | 2 wet day(s) |

## Hour-by-Hour Rain Forecast — Next 24 Hours

| Hour | ISO Timestamp | Expected Rain | Probability |
| --- | --- | --- | --- |
| 7 PM MST | 2026-11-14T02:00:00+0000 | 0.00" | 0% |
| 8 PM MST | 2026-11-14T03:00:00+0000 | 0.00" | 0% |
| 9 PM MST | 2026-11-14T04:00:00+0000 | 0.00" | 0% |
| 10 PM MST | 2026-11-14T05:00:00+0000 | 0.00" | 0% |
| 11 PM MST | 2026-11-14T06:00:00+0000 | 0.00" | 0% |
| 12 AM MST | 2026-11-14T07:00:00+0000 | 0.00" | 0% |
| 1 AM MST | 2026-11-14T08:00:00+0000 | 0.00" | 0% |
| 2 AM MST | 2026-11-14T09:00:00+0000 | 0.00" | 1% |
| 3 AM MST | 2026-11-14T10:00:00+0000 | 0.00" | 1% |
| 4 AM MST | 2026-11-14T11:00:00+0000 | 0.00" | 3% |
| 5 AM MST | 2026-11-14T12:00:00+0000 | 0.00" | 10% |
| 6 AM MST | 2026-11-14T13:00:00+0000 | 0.00" | 11% |
| 7 AM MST | 2026-11-14T14:00:00+0000 | 0.00" | 12% |
| 8 AM MST | 2026-11-14T15:00:00+0000 | 0.00" | 13% |
| 9 AM MST | 2026-11-14T16:00:00+0000 | 0.00" | 13% |
| 10 AM MST | 2026-11-14T17:00:00+0000 | 0.00" | 14% |
| 11 AM MST | 2026-11-14T18:00:00+0000 | 0.00" | 13% |
| 12 PM MST | 2026-11-14T19:00:00+0000 | 0.00" | 13% |
| 1 PM MST | 2026-11-14T20:00:00+0000 | 0.00" | 12% |
| 2 PM MST | 2026-11-14T21:00:00+0000 | 0.00" | 10% |
| 3 PM MST | 2026-11-14T22:00:00+0000 | 0.00" | 11% |
| 4 PM MST | 2026-11-14T23:00:00+0000 | 0.00" | 12% |
| 5 PM MST | 2026-11-15T00:00:00+0000 | 0.00" | 12% |
| 6 PM MST | 2026-11-15T01:00:00+0000 | 0.00" | 12% |

## 10-Day Daily Rainfall & Temperature Forecast

| Date | ISO Date | Expected Rain | Probability | High / Low (°F) |
| --- | --- | --- | --- | --- |
| Sunday, Nov 15 | 2026-11-15 | 0.01" | 13% | 54°F / 34°F |
| Monday, Nov 16 | 2026-11-16 | 0.00" | 1% | 58°F / 27°F |
| Tuesday, Nov 17 | 2026-11-17 | 0.00" | 2% | 57°F / 26°F |
| Wednesday, Nov 18 | 2026-11-18 | 0.02" | 18% | 49°F / 33°F |
| Thursday, Nov 19 | 2026-11-19 | 0.00" | 6% | 49°F / 24°F |
| Friday, Nov 20 | 2026-11-20 | 0.00" | 27% | 43°F / 29°F |
| Saturday, Nov 21 | 2026-11-21 | 0.00" | 22% | 38°F / 23°F |
| Sunday, Nov 22 | 2026-11-22 | 0.00" | 8% | 40°F / 14°F |
| Monday, Nov 23 | 2026-11-23 | 0.00" | 17% | 37°F / 17°F |
| Tuesday, Nov 24 | 2026-11-24 | 0.00" | 12% | 31°F / 13°F |

## Get Minute-by-Minute Alerts for McCoy, CO in the Free Precip App

Open [McCoy, CO in the Precip app](https://app.precip.ai/home?lng=-106.726462&lat=39.914022&locationName=McCoy%2C+CO&src=md_rain_forecast) (iOS, Android, and Web — rated 4.8/5 from 10463+ reviews) for:

- **60-minute AI rain nowcast (#1 in 37 of 38 NOAA tests):** 5-minute step-by-step timing and Lock Screen Live Activity for the hour ahead ([Nowcast Benchmark](https://precip.ai/nowcast-benchmark)).
- **10-day hourly forecast (#1 in 72 of 75 tests):** Downscaled to 2.5 km terrain and coastline resolution, beating ECMWF IFS HRES and Google WeatherNext 3 ([Forecast Benchmark](https://precip.ai/forecast-benchmark)).
- **Save McCoy, CO for automatic alerts:** [Pin your exact yard, field, or property](https://app.precip.ai/locations/coords?lng=-106.726462&lat=39.914022&locationName=McCoy%2C+CO&save=true&src=md_rain_forecast_save) to receive push alerts before precipitation starts and morning email summaries of what actually fell.
- **Download on iPhone or Android:** [Install the Precip mobile app](https://link.precip.ai/app?utm_source=markdown&utm_medium=llm&src=md_rain_forecast) or open on the web at https://app.precip.ai/home?lng=-106.726462&lat=39.914022&locationName=McCoy%2C+CO&src=md_rain_forecast.

## About This Forecast

- **Location:** McCoy, CO (39.9140, -106.7265).
- **Interactive forecast map & full page:** https://precip.ai/rain-forecast/place/mccoy-co
- **Measured past 24h & YTD totals (Markdown):** https://precip.ai/rainfall-totals/place/mccoy-co.md
- **Use Precip in ChatGPT, Claude, or Cursor (MCP):** Connect your free Precip account via `https://api.precip.ai/mcp` ([setup guide](https://api-docs.precip.ai/mcp)) or use the [Precip Weather REST API](https://precip.ai/developers).
