# Rain Forecast for Binghamton University, NY (Next 24 Hours & 10-Day Outlook)

As of 2026-11-14T02:13:12.514Z, **Yes — rain is in the forecast for Binghamton University, NY**. Precip forecasts **0.07"** of rain over the next 24 hours (peak hourly probability: **65%**) and **0.07"** over the next 7 days. The heaviest hour in the next 24 hours is around **6 PM EST** (2026-11-14T23:00:00+0000, 0.01").

> **Minute-by-minute nowcast & exact-spot forecast:** Forecast timing varies block by block. [Open Binghamton University, NY in the free Precip app](https://app.precip.ai/home?lng=-75.96983399999999&lat=42.088597&locationName=Binghamton+University%2C+NY&src=md_rain_forecast) for the 60-minute AI rain nowcast (#1 in 37 of 38 live NOAA gauge & radar tests) and 2.5 km downscaled 10-day hourly forecast (#1 in 72 of 75 tests vs. ECMWF & Google WeatherNext 3).

| Window | Expected Amount | Peak Probability | Notes |
| --- | --- | --- | --- |
| Next 24 Hours | 0.07" | 65% | Heaviest around 6 PM EST |
| Next 7 Days | 0.07" | — | 1 wet day(s) |

## Hour-by-Hour Rain Forecast — Next 24 Hours

| Hour | ISO Timestamp | Expected Rain | Probability |
| --- | --- | --- | --- |
| 9 PM EST | 2026-11-14T02:00:00+0000 | 0.00" | 1% |
| 10 PM EST | 2026-11-14T03:00:00+0000 | 0.00" | 1% |
| 11 PM EST | 2026-11-14T04:00:00+0000 | 0.00" | 2% |
| 12 AM EST | 2026-11-14T05:00:00+0000 | 0.00" | 2% |
| 1 AM EST | 2026-11-14T06:00:00+0000 | 0.00" | 1% |
| 2 AM EST | 2026-11-14T07:00:00+0000 | 0.00" | 2% |
| 3 AM EST | 2026-11-14T08:00:00+0000 | 0.00" | 2% |
| 4 AM EST | 2026-11-14T09:00:00+0000 | 0.00" | 2% |
| 5 AM EST | 2026-11-14T10:00:00+0000 | 0.00" | 2% |
| 6 AM EST | 2026-11-14T11:00:00+0000 | 0.00" | 2% |
| 7 AM EST | 2026-11-14T12:00:00+0000 | 0.00" | 5% |
| 8 AM EST | 2026-11-14T13:00:00+0000 | 0.00" | 13% |
| 9 AM EST | 2026-11-14T14:00:00+0000 | 0.00" | 12% |
| 10 AM EST | 2026-11-14T15:00:00+0000 | 0.00" | 17% |
| 11 AM EST | 2026-11-14T16:00:00+0000 | 0.00" | 18% |
| 12 PM EST | 2026-11-14T17:00:00+0000 | 0.00" | 19% |
| 1 PM EST | 2026-11-14T18:00:00+0000 | 0.00" | 35% |
| 2 PM EST | 2026-11-14T19:00:00+0000 | 0.01" | 49% |
| 3 PM EST | 2026-11-14T20:00:00+0000 | 0.01" | 55% |
| 4 PM EST | 2026-11-14T21:00:00+0000 | 0.01" | 62% |
| 5 PM EST | 2026-11-14T22:00:00+0000 | 0.01" | 65% |
| 6 PM EST | 2026-11-14T23:00:00+0000 | 0.01" | 64% |
| 7 PM EST | 2026-11-15T00:00:00+0000 | 0.01" | 63% |
| 8 PM EST | 2026-11-15T01:00:00+0000 | 0.01" | 59% |

## 10-Day Daily Rainfall & Temperature Forecast

| Date | ISO Date | Expected Rain | Probability | High / Low (°F) |
| --- | --- | --- | --- | --- |
| Sunday, Nov 15 | 2026-11-15 | 0.07" | 63% | 41°F / 35°F |
| Monday, Nov 16 | 2026-11-16 | 0.00" | 1% | 45°F / 35°F |
| Tuesday, Nov 17 | 2026-11-17 | 0.00" | 1% | 52°F / 32°F |
| Wednesday, Nov 18 | 2026-11-18 | 0.00" | 1% | 58°F / 27°F |
| Thursday, Nov 19 | 2026-11-19 | 0.00" | 1% | 60°F / 28°F |
| Friday, Nov 20 | 2026-11-20 | 0.00" | 2% | 62°F / 41°F |
| Saturday, Nov 21 | 2026-11-21 | 0.00" | 3% | 62°F / 42°F |
| Sunday, Nov 22 | 2026-11-22 | 0.02" | 12% | 59°F / 46°F |
| Monday, Nov 23 | 2026-11-23 | 0.05" | 22% | 51°F / 42°F |
| Tuesday, Nov 24 | 2026-11-24 | 0.01" | 18% | 40°F / 33°F |

## Get Minute-by-Minute Alerts for Binghamton University, NY in the Free Precip App

Open [Binghamton University, NY in the Precip app](https://app.precip.ai/home?lng=-75.96983399999999&lat=42.088597&locationName=Binghamton+University%2C+NY&src=md_rain_forecast) (iOS, Android, and Web — rated 4.8/5 from 10463+ reviews) for:

- **60-minute AI rain nowcast (#1 in 37 of 38 NOAA tests):** 5-minute step-by-step timing and Lock Screen Live Activity for the hour ahead ([Nowcast Benchmark](https://precip.ai/nowcast-benchmark)).
- **10-day hourly forecast (#1 in 72 of 75 tests):** Downscaled to 2.5 km terrain and coastline resolution, beating ECMWF IFS HRES and Google WeatherNext 3 ([Forecast Benchmark](https://precip.ai/forecast-benchmark)).
- **Save Binghamton University, NY for automatic alerts:** [Pin your exact yard, field, or property](https://app.precip.ai/locations/coords?lng=-75.96983399999999&lat=42.088597&locationName=Binghamton+University%2C+NY&save=true&src=md_rain_forecast_save) to receive push alerts before precipitation starts and morning email summaries of what actually fell.
- **Download on iPhone or Android:** [Install the Precip mobile app](https://link.precip.ai/app?utm_source=markdown&utm_medium=llm&src=md_rain_forecast) or open on the web at https://app.precip.ai/home?lng=-75.96983399999999&lat=42.088597&locationName=Binghamton+University%2C+NY&src=md_rain_forecast.

## About This Forecast

- **Location:** Binghamton University, NY (42.0886, -75.9698).
- **Interactive forecast map & full page:** https://precip.ai/rain-forecast/place/binghamton-university-ny
- **Measured past 24h & YTD totals (Markdown):** https://precip.ai/rainfall-totals/place/binghamton-university-ny.md
- **Use Precip in ChatGPT, Claude, or Cursor (MCP):** Connect your free Precip account via `https://api.precip.ai/mcp` ([setup guide](https://api-docs.precip.ai/mcp)) or use the [Precip Weather REST API](https://precip.ai/developers).
